The Illinois State Board of Education released its School District Report Card and Data Set in October 2022. The data reports various academic performance scores at all public schools in Illinois. Here is a summary of local results:
Math
School | % Proficient in Math |
Sheridan Elementary School (Dis 67) | 64.6% |
Lake Forest High School (Dist 115) | 64.0% |
Roundout Elementary School (Dist 72) | 61.5% |
Everett Elementary School (Dist 67) | 60.6% |
Cherokee Elementary School (Dist 67) | 54.3% |
Deer Parth Middle School (Grades 7-8) (Dist 67) | 54% |
Lake Bluff Elementary School (Dist 65) | 52.1% |
Deer Parth Middle School (Grades 5-6) (Dist 67) | 46.2% |
Lake Bluff Middle School (Dist 65) | 41% |
Science
School | % Proficient in Science |
Roundout Elementary School (Dist 72) | 86.7% |
Lake Bluff Elementary School (Dist 65) | 80% |
Deer Parth Middle School (Grades 5-6) (Dist 67) | 79.6% |
Deer Parth Middle School (Grades 7-8) (Dist 67) | 77.3% |
Lake Forest High School (Dist 115) | 75.4% |
Lake Bluff Middle School (Dist 65) | 62.6% |
Cherokee Elementary School (Dist 67) | No data |
Everett Elementary School (Dist 67) | No data |
Sheridan Elementary School (Dis 67) | No data |
English & Language Arts
School |
% Proficient English & Language Arts |
Roundout Elementary School (Dist 72) | 72.5% |
Lake Bluff Elementary School (Dist 65) | 66.4% |
Lake Forest High School (Dist 115) | 60.5% |
Sheridan Elementary School (Dis 67) | 55.7% |
Everett Elementary School (Dist 67) | 49.6% |
Deer Parth Middle School (Grades 5-6) (Dist 67) | 45.4% |
Cherokee Elementary School (Dist 67) | 41.1% |
Deer Parth Middle School (Grades 7-8) (Dist 67) | 39.3% |
Lake Bluff Middle School (Dist 65) | 37.9% |